| AFR | MLG | JFV | AEC | EF | GF | MM | OL | |
| 11.6 (Philippe Godeau, 2013) | ||||||||
| 21 and Over (Jon Lucas, Scott Moore, 2013) | ||||||||
| 42 (Brian Helgeland, 2013) | 5 | 4 | ||||||
| 56 Up (Michael Apted, Paul Almond, 2012) | ||||||||
| À contre-courant (Lisa Sfriso, 2013) | 4 | |||||||
| Admission (Paul Weitz, 2013) | 5 | |||||||
| Amour (Michael Haneke, 2012) | 9 | 9 | 9 | |||||
| Arbre et le nid, L' (Valérie Pouyanne, 2012) | ||||||||
| Astérix et Obélix - Au service de sa... (Laurent Tirard, 2012) | ||||||||
| At Any Price (Ramin Bahrani, 2012) | 5 | |||||||
| Barbara (Christian Petzold, 2012) | 7 | 6 | ||||||
| Beautiful Creatures (Richard LaGravenese, 2013) | ||||||||
| Bert Stern: Original Madman (Shannah Laumeister, 2011) | 6 | |||||||
| Beware of Mr. Baker (Jay Bulger, 2012) | 5 | |||||||
| Big Wedding, The (Justin Zackham, 2013) | 3 | |||||||
| Blackbird (Jason Buxton, 2012) | ||||||||
| Blood Pressure (Sean Garrity, 2012) | ||||||||
| Bowling (Marie-Castille Mention-Schaar, 2012) | ||||||||
| Boys, le documentaire, Les (Louise Leroux, 2013) | 5 | |||||||
| Broken City (Allen Hughes, 2013) | ||||||||
| Bullet to the Head (Walter Hill, 2012) | ||||||||
| Caesar Must Die (Paolo Taviani, Vittorio Taviani, 2012) | ||||||||
| Call, The (Brad Anderson, 2013) | ||||||||
| Catimini (Nathalie Saint-Pierre, 2012) | 8 | 7 | ||||||
| Central Park Five, The (Ken Burns, Sarah Burns..., 2012) | 8 | |||||||
| Chant des ondes, Le (Caroline Martel, 2012) | 8 | |||||||
| Chasing Ice (Jeff Orlowski, 2012) | ||||||||
| Cicatrice, La (Jimmy Larouche, 2013) | 6 | |||||||
| Colony, The (Jeff Renfroe, 2013) | 4 | |||||||
| Company You Keep, The (Robert Redford, 2012) | ||||||||
| Corno (Guy Édoin, 2012) | 5 | |||||||
| Cornouaille (Anne Le Ny, 2012) | 5 | |||||||
| Couleur de peau: miel (Laurent Boileau, Jung, 2012) | ||||||||
| Criminelles, Les (Jean-Claude Lord (2013) | ||||||||
| Croods, The (Kirk de Micco, Chris Sanders, 2013) | ||||||||
| Cyanure (Séverine Cornamusaz, 2013) | ||||||||
| Dans la maison (François Ozon, 2012) | ||||||||
| Dark Skies (Scott Charles Stewart, 2013) | ||||||||
| Dark Truth, A (Damian Lee, 2012) | ||||||||
| Day I Was Not Born, The (Florian Cossen, 2010) | ||||||||
| Dead Man Down (Niels Arden Oplev, 2013) | 5 | |||||||
| Dette, La (Rafael Lewandowski, 2011) | 6 | |||||||
| Du vent dans mes mollets (Carine Tardieu, 2012) | 6 | |||||||
| Émilie (Guillaume Lonergan, 2013) | ||||||||
| Emperor (Peter Webber, 2012) | 6 | |||||||
| En attendant le printemps (Marie-Geneviève Chabot, 2013) | ||||||||
| Enfants loups - Ame & Yuki, Les (Mamoru Hosoda, 2012) | 7 | |||||||
| Ernest et Célestine (Benjamin Renner Vincent Patar..., 2012) | 8 | |||||||
| Escape from Planet Earth (Callan Brunker, 2013) | ||||||||
| Evil Dead (Fede Alvarez, 2013) | 5 | 5 | ||||||
| Fernando Arrabal... (François Gourd, Hugo Samson, 2012) | ||||||||
| Figure d'Armen (Marlene Edoyan, 2012) | 6 | 8 | ||||||
| Finissant(e)s (Rafaël Ouellet, 2013) | 4 | |||||||
| Fists of Legend (Kang Woo-suk, 2013) | ||||||||
| From Up on Poppy Hill (Goro Miyazaki, 2011) | ||||||||
| Gangster Squad (Ruben Fleischer, 2013) | 5 | 4 | ||||||
| Gatekeepers, The (Dror Moreh, 2012) | 8 | |||||||
| G.I. Joe: Retaliation (Jon M. Chu, 2013) | 4 | 4 | ||||||
| Ginger & Rosa (Sally Potter, 2012) | ||||||||
| Glimpse Inside the Mind of Charles..., A (Roman Coppola, 2012) | ||||||||
| God Save My Shoes (Julie Benasra, 2011) | ||||||||
| Good Day to Die Hard, A (John Moore, 2013) | 5 | |||||||
| Good Lie, The (Shawn Linden, 2013) | ||||||||
| Great Gatsby, The (Baz Luhrmann, 2013) | 5 | |||||||
| Greedy Lying Bastards (Craig Scott Rosebraugh, 2012) | ||||||||
| Greenwich Village: Music That Defined... (Laura Archibald, 2012) | ||||||||
| Hansel & Gretel: Witch Hunters (Tommy Wirkola, 2013) | ||||||||
| Hava Nagila (The Movie) (Roberta Grossman, 2012) | ||||||||
| Home Again (Sudz Sutherland, 2012) | ||||||||
| Homme qui rit, L' (Jean-Pierre Améris, 2012) | 4 | |||||||
| Horse Palace, Le (Nadine Gomez, 2012) | ||||||||
| Host, The (Andrew Niccol, 2013) | 5 | |||||||
| House I Live In, The (Eugene Jarecki, 2012) | ||||||||
| Identity Thief (Seth Gordon, 2013) | 4 | |||||||
| Impossible, The (Juan Antonio Bayona, 2012) | ||||||||
| Incredible Burt Wonderstone, The (Don Scardino, 2013) | ||||||||
| Iron Man 3 (Shane Black, 2013) | 7 | 7 | ||||||
| Italy - Love It or Leave It (Gustav Hofer, Luca Ragazzi, 2011) | ||||||||
| J'enrage de son absence (Sandrine Bonnaire, 2012) | 7 | |||||||
| Jack the Giant Slayer (Bryan Singer, 2013) | ||||||||
| Journal de France (Raymond Depardon, 2012) | ||||||||
| Kon-Tiki (Joachim Roenning, Espen Sandberg, 2012) | ||||||||
| Last Exorcism Part II, The (Ed Gass-Donnelly, 2013) | ||||||||
| Last Stand, The (Kim Jee-woon, 2013) | 5 | |||||||
| Last Will and Testament of Rosalind... (Rodrigo Gudino, 2012) | ||||||||
| Laylou (Philippe Lesage, 2012) | 4 | |||||||
| Légende de Sarila, La (Nancy Florence Savard, 2013) | ||||||||
| Leviathan (Lucien Castaing-Taylor, Verena Paravel, 2012) | 9 | |||||||
| Like Someone in Love (Abbas Kiarostami, 2012) | 8 | 8 | ||||||
| Lore (Cate Shortland, 2012) | ||||||||
| Love, Marilyn (Liz Garbus, 2012) | ||||||||
| Mama (Andres Muschietti, 2013) | 5 | |||||||
| Maman (Alexandra Leclère, 2012) | ||||||||
| Manèges humains, Les (Martin Laroche, 2012) | ||||||||
| Memories Corner (Audrey Fouché, 2011) | 5 | |||||||
| Men at Lunch (Seán Ó Cualáin, 2012) | ||||||||
| Mes héros (Éric Besnard, 2012) | 5 | |||||||
| Météore, Le (François Delisle, 2013) | 6 | |||||||
| Molière à bicyclette (Philippe Le Guay, 2012) | ||||||||
| Movie 43 (Collectif, 2013) | ||||||||
| My Awkward Sexual Adventure (Sean Garrity, 2012) | ||||||||
| New World (Park Hoon-jung, 2013) | ||||||||
| No (Pablo Larraín, 2012) | 8 | |||||||
| Not Fade Away (David Chasse, 2012) | ||||||||
| Oblivion (Joseph Kosinski, 2013) | 6 | |||||||
| Olympus Has Fallen (Antoine Fuqua, 2013) | ||||||||
| Ombline (Stéphane Cazes, 2012) | 7 | |||||||
| On the Road (Walter Salles, 2012) | ||||||||
| Oz the Great and Powerful (Sam Raimi, 2013) | 5 | 5 | 4 | |||||
| Pain & Gain (Michael Bay, 2013) | 8 | 8 | ||||||
| Paris-Manhattan (Sophie Lellouche, 2012) | ||||||||
| Parker (Taylor Hackford, 2013) | 4 | |||||||
| Paulette (Jérôme Enrico, 2012) | ||||||||
| Peeples (Tina Gordon Chism, 2013) | ||||||||
| Perú Sabe (Jesus M Santos, 2012) | ||||||||
| Pirogue (Moussa Touré, 2012) | 7 | |||||||
| Place Beyond the Pines, The (Derek Cianfrance, 2012) | 9 | 8 | 6 | |||||
| Populaire (Régis Roinsard, 2012) | 6 | |||||||
| Prix des mots, Le (Julien Fréchette, 2012) | 7 | |||||||
| Promised Land (Gus Van Sant, 2012) | 7 | 7 | ||||||
| Quartet (Dustin Hoffman, 2012) | 6 | |||||||
| Renoir (Gilles Bourdos, 2012) | ||||||||
| Repenti, Le (Merzak Allouache, 2012) | ||||||||
| Revolution (Rob Stewart, 2012) | ||||||||
| Roche papier ciseaux (Yan Lanouette Turgeon, 2013) | 6 | |||||||
| Rouge sang (Martin Doepner, 2013) | 6 | |||||||
| Royal Affair, A (Nikolaj Arcel, 2012) | 6 | 7 | ||||||
| Safe Haven (Lasse Hallström, 2013) | 4 | |||||||
| Sagrada - The Mystery of Creation (Stefan Haupt, 2012) | ||||||||
| Sapphires, The (Wayne Blair, 2012) | ||||||||
| Saveurs du palais, Les (Christian Vincent, 2012) | ||||||||
| Scary Movie 5 (Malcolm D. Lee, 2013) | ||||||||
| Shadows of Liberty (Jean-Philippe Tremblay, 2012) | ||||||||
| Shepard & Dark (Treva Wurmfeld, 2012) | ||||||||
| Side Effects (Steven Soderbergh, 2013) | 7 | 8 | 7 | |||||
| Snitch (Ric Roman Waugh, 2013) | ||||||||
| Sound City (Dave Grohl, 2013) | ||||||||
| Spring Breakers (Harmony Korine, 2012) | 9 | 9 | 8 | 8 | ||||
| Stand Up Guys (Fisher Stevens, 2012) | ||||||||
| Still Mine (Michael McGowan, 2012) | ||||||||
| Stoker (Park Chan-wook, 2013) | 8 | 5 | ||||||
| Superstar (Xavier Giannoli, 2012) | ||||||||
| Sur le rivage du monde (Sylvain L'Espérance, 2012) | 8 | |||||||
| Tableau, Le (Jean-François Laguionie, 2011) | ||||||||
| Temptation: Confessions of a Marriage... (Tyler Perry, 2013) | ||||||||
| Texas Chainsaw (John Luessenhop, 2013) | 5 | |||||||
| To the Wonder (Terrence Malick, 2012) | 5 | |||||||
| Trance (Danny Boyle, 2013) | 7 | 5 | ||||||
| Trois mondes (Catherine Corsini, 2012) | ||||||||
| Triumph of the Wall (Bill Stone, 2012) | 6 | |||||||
| Une Estonienne à Paris (Ilmar Raag, 2012) | ||||||||
| Upside Down (Juan Solanas, 2012) | 5 | |||||||
| Warm Bodies (Jonathan Levine, 2013) | 6 | 6 | ||||||
| We and the I, The (Michel Gonry, 2012) | ||||||||
| West of Memphis (Amy Berg, 2012) | 8 | |||||||
| World Before Her, The (Nisha Pahuja, 2012) | ||||||||
| Wrong (Quentin Dupieux, 2012) | 7 | |||||||
| Yossi (Eytan Fox, 2012) | ||||||||
| Zero Dark Thirty (Kathryn Bigelow, 2012) | 9 | 9 | 8 | 9 |
